Please be advised of the recently announced manufacturers’ price increases on various items distributed by Shoemaker Drywall Supplies outlined below.
A copy of the manufacturer announcements as another point of reference. Upon review feel free to contact your local branch representative and/or myself at your convenience.
| Manufacturer | Products | Increase Percentage | Effective Date | Download Letter |
| Shoemaker | Various Products | – | – | Download |
| Atlas | All ACFoam Roof Insulation and EnergyShield Wall Insulation Products | 8% | July 1, 2026 | Download |
| GAF | Various Products | 3-8% | July 1, 2026 | Download |
| HAL | Various Products | 4-6% | July 1, 2026 | Download |
| Lomanco | All Aluminum Products All Steel Products All Plastic Products | 5-10% | July 1, 2026 | Download |
| OC | Thermafiber Products | 8% | July 1, 2026 | Download |
| Rockwool | Various Rockwool Products | 8% | July 1, 2026 | Download |
| Shunda | All Spray Foam and Polyurethane Product Lines | $.60 Per KG | July 1, 2026 | Download |
| Siplast | Various Products | 3-8% | July 1, 2026 | Download |
| Soprema/Resisto | Various Products | Up to 10% | July 1, 2026 | Download |
| Cloverdale | Various Products | TBD | July 15, 2026 | Download |
| GAF | All Silicone, Acrylic Products SEBS Coatings, Primers & All Other Coatings Accessories | 3-8% | August 1, 2026 | Download |
| STI | All Products | 10-15% | August 1, 2026 | Download |
| GAF | Various Products | 3-8% | October 1, 2026 | Download |
| Siplast | Various Products | 3-8% | October 1, 2026 | Download |
