Please be advised of the recently announced manufacturers’ price increases on various items distributed by Shoemaker Drywall Supplies outlined below.
A copy of the manufacturer announcements as another point of reference. Upon review feel free to contact your local branch representative and/or myself at your convenience.
| Manufacturer | Products | Increase Percentage | Effective Date | Download Letter |
| Lomanco Vents | All Aluminum Products & the BRV/KV Vent Line | 7% | March 01, 2026 | Download |
| Bailey | All Steel Products | 15% | March 01, 2026 | Download |
| CGC | Ceiling Grid & Accessories Commercial & Retail Ceiling Tiles Specialty Ceilings Products | 7% to 10% | March 01, 2026 | Download |
| Grabber Construction Products | Grabber and Scorpion Screws (Bulk and Small Pack) Grabber Collated Screws | 10% | February 15, 2026 | Download |
| GAF | All Brands of Fasteners and Plates | 25% | February 11, 2026 | Download |
| IBP | IBP Steel Products | 15% | March 02, 2026 | Download |
| Metal Experts | All Cannonball Products | 10% | February 15, 2026 | Download |
| 4 Season Solar Vents | All Products | 5% to 7% | March 01, 2026 | Download |
| Velux | All Products | TBD | February 15, 2026 | Download |
| Shoemaker Drywall Supplies | Download |
